The way this works is that I round a city's latitude and longitude to the closest whole degree, and then take the biggest city with that latitude and longitude usually based on Census Bureau data. For example, my city of Sumter is the biggest with a latitude and longitude of 34/-80. The confluence of 34 N and 80 W is halfway between Sumter and Florence, and contrary to popular belief Sumter is bigger (as a city anyway). For 34/-81, the biggest city is Columbia which has its confluence in the city on the campus of Epworth Children's Home.
If a confluence is in the ocean or other body of water yet has an American city with those coordinates, then I include them. This is true for 32/-80 (Edisto Beach), 33/-79 (Georgetown), and 34/-77 (North Topsail Beach), all confluences located in the Atlantic Ocean.
I have highlighted Mexican and Canadian cities as well. If a Mexican or Canadian city is bigger than the American city of that confluence, it is mentioned on the right hand side of the table. If a line of latitude passes between two or more American cities I will do each geographical confluence along the way even if the confluence is entirely outside the United States. That makes Alaska tricky to do and sort in a table as the Aleutian Islands extend into the Eastern Hemisphere and thus positive longitude numbers, so with Alaska and Hawaii detached from the rest of the U.S. I decided to exclude them.
It is possible to have two cities in the same metro area "win" its confluence and be listed in the table below, though it's not typical. Augusta and its suburb Martinez are both mentioned as Augusta is about halfway between the 33 and 34 lines of latitude. The same is true with Atlanta and its suburb of Marietta as Atlanta is about halfway between the -84 and -85 lines of longitude. And remember that a city's latitude and longitude is calculated by the Census Bureau from the city's geographic center. For this reason San Francisco which normally would be considered on the -122 line of longitude is on the -123 line of longitude because the city has annexed a couple islands 30 miles into the Pacific. This allows San Francisco and Oakland to both make the chart as the biggest city of their respective confluences.
What this chart shows is how vast the United States is. It is interesting that out east some notable cities don't show up (namely Washington due to its proximity to Baltimore) but out west some villages that barely exist make the list. That's because for miles around that tiny village is the peak of human civilization in that area.
So here is the table. It would perhaps be best to stack cities on the same line of longitude on top of each other, and perhaps someone who wants to view the table like that can do so in order to cities displayed as how they sort of would on a map. For my own studies and notations I decided it would be easiest to display each confluence of latitude and longitude into their own row. The table is sorted with the southernmost lines of latitude first, going east to west. It's a good table to see which city to look for when going to a sporting event, or even just where to look for a place that has services when traveling.
Latitude | Longitude | American City | Population | Non-American City | Population |
---|---|---|---|---|---|
25 | -80 | Homestead, FL | 60512 | ||
25 | -81 | Marathon, FL | 8297 | ||
25 | -82 | Key West, FL | 24649 | ||
26 | -80 | Miami, FL | 399457 | ||
26 | -81 | Immokalee, FL | 24154 | ||
26 | -82 | Bonita Springs, FL | 43914 | ||
26 | -83 | Gulf of Mexico | Gulf of Mexico | ||
26 | -84 | Gulf of Mexico | Gulf of Mexico | ||
26 | -85 | Gulf of Mexico | Gulf of Mexico | ||
26 | -86 | Gulf of Mexico | Gulf of Mexico | ||
26 | -87 | Gulf of Mexico | Gulf of Mexico | ||
26 | -88 | Gulf of Mexico | Gulf of Mexico | ||
26 | -89 | Gulf of Mexico | Gulf of Mexico | ||
26 | -90 | Gulf of Mexico | Gulf of Mexico | ||
26 | -91 | Gulf of Mexico | Gulf of Mexico | ||
26 | -92 | Gulf of Mexico | Gulf of Mexico | ||
26 | -93 | Gulf of Mexico | Gulf of Mexico | ||
26 | -94 | Gulf of Mexico | Gulf of Mexico | ||
26 | -95 | Gulf of Mexico | Gulf of Mexico | ||
26 | -96 | Gulf of Mexico | Gulf of Mexico | ||
26 | -97 | Brownsville, TX | 175023 | Matamoros, MX | 435159 |
26 | -98 | McAllen, TX | 129877 | Reynosa, MX | 498670 |
26 | -99 | Rio Grande City, TX | 13834 | ||
27 | -80 | Port St. Lucie, FL | 164603 | ||
27 | -81 | Belle Glade, FL | 17467 | ||
27 | -82 | Cape Coral, FL | 154305 | ||
27 | -83 | Sarasota, FL | 51917 | ||
27 | -84 | Gulf of Mexico | Gulf of Mexico | ||
27 | -85 | Gulf of Mexico | Gulf of Mexico | ||
27 | -86 | Gulf of Mexico | Gulf of Mexico | ||
27 | -87 | Gulf of Mexico | Gulf of Mexico | ||
27 | -88 | Gulf of Mexico | Gulf of Mexico | ||
27 | -89 | Gulf of Mexico | Gulf of Mexico | ||
27 | -90 | Gulf of Mexico | Gulf of Mexico | ||
27 | -91 | Gulf of Mexico | Gulf of Mexico | ||
27 | -92 | Gulf of Mexico | Gulf of Mexico | ||
27 | -93 | Gulf of Mexico | Gulf of Mexico | ||
27 | -94 | Gulf of Mexico | Gulf of Mexico | ||
27 | -95 | Gulf of Mexico | Gulf of Mexico | ||
27 | -96 | Gulf of Mexico | Gulf of Mexico | ||
27 | -97 | Port Mansfield, TX | 226 | ||
27 | -98 | Falfurrias, TX | 4981 | ||
27 | -99 | Zapata, TX | 5089 | ||
27 | -100 | El Cenizo, TX | 3273 | Sabinas Hidalgo, MX | 32048 |
28 | -80 | Vero Beach South, FL | 23092 | ||
28 | -81 | Orlando, FL | 238300 | ||
28 | -82 | Tampa, FL | 335709 | ||
28 | -83 | St. Petersburg, FL | 244769 | ||
28 | -84 | Gulf of Mexico | Gulf of Mexico | ||
28 | -85 | Gulf of Mexico | Gulf of Mexico | ||
28 | -86 | Gulf of Mexico | Gulf of Mexico | ||
28 | -87 | Gulf of Mexico | Gulf of Mexico | ||
28 | -88 | Gulf of Mexico | Gulf of Mexico | ||
28 | -89 | Gulf of Mexico | Gulf of Mexico | ||
28 | -90 | Gulf of Mexico | Gulf of Mexico | ||
28 | -91 | Gulf of Mexico | Gulf of Mexico | ||
28 | -92 | Gulf of Mexico | Gulf of Mexico | ||
28 | -93 | Gulf of Mexico | Gulf of Mexico | ||
28 | -94 | Gulf of Mexico | Gulf of Mexico | ||
28 | -95 | Gulf of Mexico | Gulf of Mexico | ||
28 | -96 | Port O'Connor, TX | 1253 | ||
28 | -97 | Corpus Christi, TX | 305215 | ||
28 | -98 | Kingsville, TX | 26213 | ||
28 | -99 | Laredo, TX | 236091 | ||
28 | -100 | Asherton, TX | 1084 | Nuevo Laredo, MX | 349562 |
29 | -81 | Deltona, FL | 85182 | ||
29 | -82 | Ocala, FL | 56315 | ||
29 | -83 | Homosassa Springs, FL | 13791 | ||
29 | -84 | Gulf of Mexico | Gulf of Mexico | ||
29 | -85 | Gulf of Mexico | Gulf of Mexico | ||
29 | -86 | Gulf of Mexico | Gulf of Mexico | ||
29 | -87 | Gulf of Mexico | Gulf of Mexico | ||
29 | -88 | Gulf of Mexico | Gulf of Mexico | ||
29 | -89 | Boothville, LA | 854 | ||
29 | -90 | Galliano, LA | 7676 | ||
29 | -91 | Chauvin, LA | 2912 | ||
29 | -92 | Gulf of Mexico | Gulf of Mexico | ||
29 | -93 | Gulf of Mexico | Gulf of Mexico | ||
29 | -94 | Gulf of Mexico | Gulf of Mexico | ||
29 | -95 | League City, TX | 83560 | ||
29 | -96 | Bay City, TX | 17614 | ||
29 | -97 | Victoria, TX | 62592 | ||
29 | -98 | Pleasanton, TX | 8934 | ||
29 | -99 | San Antonio, TX | 1327407 | ||
29 | -100 | Eagle Pass, TX | 26248 | ||
29 | -101 | Del Rio, TX | 35591 | Acuna, MX | 144703 |
29 | -102 | Mexico | Mexico | Venustiano Carranza, MX | 20 |
29 | -103 | Mexico | Mexico | La Sabina, MX | 392 |
29 | -104 | Study Butte, TX | 233 | ||
30 | -81 | Palm Coast, FL | 75180 | ||
30 | -82 | Jacksonville, FL | 821784 | ||
30 | -83 | Lake City, FL | 12046 | ||
30 | -84 | Tallahassee, FL | 181376 | ||
30 | -85 | Port St. Joe, FL | 3445 | ||
30 | -86 | Panama City, FL | 36484 | ||
30 | -87 | Pensacola, FL | 51923 | ||
30 | -88 | Foley, AL | 14618 | ||
30 | -89 | Gulfport, MS | 67793 | ||
30 | -90 | New Orleans, LA | 343829 | ||
30 | -91 | Baton Rouge, LA | 229493 | ||
30 | -92 | Lafayette, LA | 120623 | ||
30 | -93 | Lake Charles, LA | 71993 | ||
30 | -94 | Beaumont, TX | 118296 | ||
30 | -95 | Houston, TX | 2099451 | ||
30 | -96 | The Woodlands, TX | 93847 | ||
30 | -97 | Elgin, TX | 8135 | ||
30 | -98 | Austin, TX | 790390 | ||
30 | -99 | Kerrville, TX | 22347 | ||
30 | -100 | Junction, TX | 2574 | ||
30 | -101 | Amistad, TX | 53 | ||
30 | -102 | Sanderson, TX | 837 | ||
30 | -103 | Marathon, TX | 430 | ||
30 | -104 | Alpine, TX | 5905 | Ojinaga, MX | 22128 |
31 | -81 | Brunswick, GA | 15383 | ||
31 | -82 | St. Marys, GA | 17121 | ||
31 | -83 | Valdosta, GA | 54518 | ||
31 | -84 | Thomasville, GA | 18413 | ||
31 | -85 | Dothan, AL | 65496 | ||
31 | -86 | Enterprise, AL | 26562 | ||
31 | -87 | Ferry Pass, FL | 28921 | ||
31 | -88 | Mobile, AL | 195111 | ||
31 | -89 | Hattiesburg, MS | 45989 | ||
31 | -90 | Hammond, LA | 20019 | ||
31 | -91 | Central, LA | 26864 | ||
31 | -92 | Alexandria, LA | 47723 | ||
31 | -93 | DeRidder, LA | 10578 | ||
31 | -94 | Jasper, TX | 7590 | ||
31 | -95 | Lufkin, TX | 35067 | ||
31 | -96 | College Station, TX | 93857 | ||
31 | -97 | Temple, TX | 66102 | ||
31 | -98 | Killeen, TX | 127921 | ||
31 | -99 | Brady, TX | 5528 | ||
31 | -100 | San Angelo, TX | 93200 | ||
31 | -101 | Ozona, TX | 3225 | ||
31 | -102 | Crane, TX | 3353 | ||
31 | -103 | Fort Stockton, TX | 8283 | ||
31 | -104 | Pecos, TX | 8780 | ||
31 | -105 | Van Horn, TX | 2063 | ||
31 | -106 | Fort Hancock, TX | 1750 | Praxedis Guerrero, MX | 3787 |
31 | -107 | Mexico | Mexico | Ahumada, MX | 9326 |
31 | -108 | Mexico | Mexico | Ascension, MX | 11781 |
31 | -109 | Mexico | Mexico | Monte Verde, MX | 1087 |
31 | -110 | Douglas, AZ | 17378 | Agua Prieta, MX | 68449 |
31 | -111 | Nogales, AZ | 20837 | Nogales, MX | 185890 |
32 | -80 | Edisto Beach, SC | 414 | ||
32 | -81 | Savannah, GA | 136286 | ||
32 | -82 | Hinesville, GA | 33437 | ||
32 | -83 | Douglas, GA | 11589 | ||
32 | -84 | Albany, GA | 77434 | ||
32 | -85 | Phenix City, AL | 32822 | ||
32 | -86 | Montgomery, AL | 205764 | ||
32 | -87 | Selma, AL | 20756 | ||
32 | -88 | Demopolis, AL | 7483 | ||
32 | -89 | Meridian, MS | 41148 | ||
32 | -90 | Jackson, MS | 173514 | ||
32 | -91 | Vicksburg, MS | 23856 | ||
32 | -92 | Winnsboro, LA | 4910 | ||
32 | -93 | Natchitoches, LA | 18323 | ||
32 | -94 | Shreveport, LA | 199311 | ||
32 | -95 | Tyler, TX | 96900 | ||
32 | -96 | Corsicana, TX | 23770 | ||
32 | -97 | Waco, TX | 124805 | ||
32 | -98 | Stephenville, TX | 17123 | ||
32 | -99 | Brownwood, TX | 19288 | ||
32 | -100 | Abilene, TX | 117063 | ||
32 | -101 | Big Spring, TX | 27282 | ||
32 | -102 | Midland, TX | 111147 | ||
32 | -103 | West Odessa, TX | 22707 | ||
32 | -104 | Carlsbad, NM | 26138 | ||
32 | -105 | Dell City, TX | 365 | ||
32 | -106 | El Paso, TX | 649121 | Juarez, MX | 1403025 |
32 | -107 | Las Cruces, NM | 97618 | ||
32 | -108 | Deming, NM | 14855 | ||
32 | -109 | Lordsburg, NM | 2797 | ||
32 | -110 | Sierra Vista, AZ | 43888 | ||
32 | -111 | Tucson, AZ | 520116 | ||
32 | -112 | Sells, AZ | 2495 | ||
32 | -113 | Ajo, AZ | 3304 | Sonoita, MX | 9783 |
32 | -114 | Mexico | Mexico | Golfo de Santa Clara, MX | 3967 |
32 | -115 | San Luis, AZ | 25505 | San Luis Rio Colorado, MX | 139261 |
33 | -79 | Georgetown, SC | 9163 | ||
33 | -80 | Charleston, SC | 120083 | ||
33 | -81 | Orangeburg, SC | 13964 | ||
33 | -82 | Augusta, GA | 195844 | ||
33 | -83 | Milledgeville, GA | 17715 | ||
33 | -84 | Macon, GA | 91351 | ||
33 | -85 | Columbus, GA | 189885 | ||
33 | -86 | Talladega, AL | 15676 | ||
33 | -87 | Hoover, AL | 81619 | ||
33 | -88 | Tuscaloosa, AL | 90468 | ||
33 | -89 | Starkville, MS | 23888 | ||
33 | -90 | Canton, MS | 13189 | ||
33 | -91 | Greenville, MS | 34400 | ||
33 | -92 | Monroe, LA | 48815 | ||
33 | -93 | Ruston, LA | 21859 | ||
33 | -94 | Bossier City, LA | 61315 | ||
33 | -95 | Longview, TX | 80455 | ||
33 | -96 | Rockwall, TX | 37490 | ||
33 | -97 | Dallas, TX | 1197816 | ||
33 | -98 | Weatherford, TX | 25250 | ||
33 | -99 | Graham, TX | 8903 | ||
33 | -100 | Haskell, TX | 3322 | ||
33 | -101 | Snyder, TX | 11202 | ||
33 | -102 | Brownfield, TX | 9657 | ||
33 | -103 | Hobbs, NM | 34122 | ||
33 | -104 | Artesia, NM | 11301 | ||
33 | -105 | Roswell, NM | 48366 | ||
33 | -106 | Alamogordo, NM | 30403 | ||
33 | -107 | Truth or Consequences, NM | 6475 | ||
33 | -108 | Silver City, NM | 10315 | ||
33 | -109 | Clifton, AZ | 3311 | ||
33 | -110 | Safford, AZ | 9566 | ||
33 | -111 | Florence, AZ | 25536 | ||
33 | -112 | Mesa, AZ | 439041 | ||
33 | -113 | Buckeye, AZ | 50876 | ||
33 | -114 | Fortuna Foothills, AZ | 26265 | ||
33 | -115 | Yuma, AZ | 93064 | Mexicali, MX | 597124 |
33 | -116 | El Centro, CA | 42598 | ||
33 | -117 | San Diego, CA | 1307402 | Tijuana, MX | 1376494 |
33 | -118 | San Clemente, CA | 63522 | ||
34 | -77 | North Topsail Beach, NC | 743 | ||
34 | -78 | Wilmington, NC | 106476 | ||
34 | -79 | Myrtle Beach, SC | 27109 | ||
34 | -80 | Sumter, SC | 40524 | ||
34 | -81 | Columbia, SC | 129272 | ||
34 | -82 | Martinez, GA | 35795 | ||
34 | -83 | Athens, GA | 115452 | ||
34 | -84 | Atlanta, GA | 420003 | ||
34 | -85 | Marietta, GA | 56579 | ||
34 | -86 | Gadsden, AL | 36856 | ||
34 | -87 | Birmingham, AL | 212237 | ||
34 | -88 | Columbus, MS | 23640 | ||
34 | -89 | Tupelo, MS | 34546 | ||
34 | -90 | Oxford, MS | 18916 | ||
34 | -91 | Clarksdale, MS | 17962 | ||
34 | -92 | Pine Bluff, AR | 49083 | ||
34 | -93 | Hot Springs, AR | 35193 | ||
34 | -94 | Hope, AR | 10095 | ||
34 | -95 | Idabel, OK | 7010 | ||
34 | -96 | Paris, TX | 25171 | ||
34 | -97 | Sherman, TX | 38521 | ||
34 | -98 | Bowie, TX | 5218 | ||
34 | -99 | Wichita Falls, TX | 104553 | ||
34 | -100 | Childress, TX | 6105 | ||
34 | -101 | Floydada, TX | 3038 | ||
34 | -102 | Lubbock, TX | 229573 | ||
34 | -103 | Clovis, NM | 37775 | ||
34 | -104 | Fort Sumner, NM | 1031 | ||
34 | -105 | Duran, NM | 35 | ||
34 | -106 | Capitan, NM | 1489 | ||
34 | -107 | Socorro, NM | 9051 | ||
34 | -108 | Alamo, NM | 1085 | ||
34 | -109 | Eagar, AZ | 4885 | ||
34 | -110 | Show Low, AZ | 10660 | ||
34 | -111 | Payson, AZ | 15301 | ||
34 | -112 | Phoenix, AZ | 1445632 | ||
34 | -113 | Wickenburg, AZ | 6363 | ||
34 | -114 | Quartzsite, AZ | 3677 | ||
34 | -115 | Blythe, CA | 20817 | ||
34 | -116 | Indio, CA | 76036 | ||
34 | -117 | Riverside, CA | 303871 | ||
34 | -118 | Los Angeles, CA | 3792621 | ||
34 | -119 | Oxnard, CA | 197899 | ||
34 | -120 | Santa Barbara, CA | 88410 | ||
35 | -76 | Buxton, NC | 1273 | ||
35 | -77 | Jacksonville, NC | 70145 | ||
35 | -78 | Goldsboro, NC | 36437 | ||
35 | -79 | Fayetteville, NC | 200564 | ||
35 | -80 | Albemarle, NC | 15903 | ||
35 | -81 | Charlotte, NC | 731424 | ||
35 | -82 | Greenville, SC | 58409 | ||
35 | -83 | Anderson, SC | 26686 | ||
35 | -84 | Dahlonega, GA | 5242 | ||
35 | -85 | Chattanooga, TN | 167674 | ||
35 | -86 | Shelbyville, TN | 20335 | ||
35 | -87 | Huntsville, AL | 180105 | ||
35 | -88 | Florence, AL | 39319 | ||
35 | -89 | Corinth, MS | 14573 | ||
35 | -90 | Memphis, TN | 646889 | ||
35 | -91 | Forrest City, AR | 15371 | ||
35 | -92 | Little Rock, AR | 193524 | ||
35 | -93 | Benton, AR | 30681 | ||
35 | -94 | Fort Smith, AR | 86209 | ||
35 | -95 | Sallisaw, OK | 8880 | ||
35 | -96 | McAlester, OK | 18383 | ||
35 | -97 | Norman, OK | 110925 | ||
35 | -98 | Oklahoma City, OK | 579999 | ||
35 | -99 | Altus, OK | 19813 | ||
35 | -100 | Sayre, OK | 4375 | ||
35 | -101 | Panhandle, TX | 2452 | ||
35 | -102 | Amarillo, TX | 190695 | ||
35 | -103 | Friona, TX | 4123 | ||
35 | -104 | Tucumcari, NM | 5363 | ||
35 | -105 | Santa Rosa, NM | 2848 | ||
35 | -106 | Placitas, NM | 4977 | ||
35 | -107 | Albuquerque, NM | 545852 | ||
35 | -108 | Grants, NM | 9182 | ||
35 | -109 | Zuni Pueblo, NM | 6302 | ||
35 | -110 | Snowflake, AZ | 5590 | ||
35 | -111 | Winslow, AZ | 9655 | ||
35 | -112 | Flagstaff, AZ | 65870 | ||
35 | -113 | Williamson, AZ | 5438 | ||
35 | -114 | Lake Havasu City, AZ | 52527 | ||
35 | -115 | Bullhead City, AZ | 39540 | ||
35 | -116 | Baker, CA | 735 | ||
35 | -117 | Victorville, CA | 115903 | ||
35 | -118 | Lancaster, CA | 156633 | ||
35 | -119 | Bakersfield, CA | 347483 | ||
35 | -120 | Santa Maria, CA | 99553 | ||
35 | -121 | San Luis Obispo, CA | 45119 | ||
36 | -75 | Rodanthe, NC | 261 | ||
36 | -76 | Elizabeth City, NC | 18683 | ||
36 | -77 | Greenville, NC | 84554 | ||
36 | -78 | Rocky Mount, NC | 57477 | ||
36 | -79 | Raleigh, NC | 403892 | ||
36 | -80 | Greensboro, NC | 269666 | ||
36 | -81 | Hickory, NC | 40010 | ||
36 | -82 | Johnson City, TN | 63152 | ||
36 | -83 | Asheville, NC | 83393 | ||
36 | -84 | Knoxville, TN | 178874 | ||
36 | -85 | Crossville, TN | 10795 | ||
36 | -86 | Murfreesboro, TN | 108755 | ||
36 | -87 | Nashville, TN | 601222 | ||
36 | -88 | Paris, TN | 10156 | ||
36 | -89 | Jackson, TN | 65211 | ||
36 | -90 | Blytheville, AR | 15620 | ||
36 | -91 | Jonesboro, AR | 67263 | ||
36 | -92 | Mountain Home, AR | 12448 | ||
36 | -93 | Harrison, AR | 12943 | ||
36 | -94 | Fayetteville, AR | 73580 | ||
36 | -95 | Muskogee, OK | 39223 | ||
36 | -96 | Tulsa, OK | 391906 | ||
36 | -97 | Edmond, OK | 81405 | ||
36 | -98 | Enid, OK | 49379 | ||
36 | -99 | Woodward, OK | 12051 | ||
36 | -100 | Canadian, TX | 2649 | ||
36 | -101 | Pampa, TX | 17994 | ||
36 | -102 | Dumas, TX | 14691 | ||
36 | -103 | Dalhart, TX | 7930 | ||
36 | -104 | Roy, NM | 234 | ||
36 | -105 | Las Vegas, NM | 13753 | ||
36 | -106 | Santa Fe, NM | 67947 | ||
36 | -107 | Jemez Pueblo, NM | 1788 | ||
36 | -108 | Crownpoint, NM | 2278 | ||
36 | -109 | Gallup, NM | 21678 | ||
36 | -110 | Chinle, AZ | 4518 | ||
36 | -111 | Tuba City, AZ | 8611 | ||
36 | -112 | Grand Canyon Village, AZ | 2004 | ||
36 | -113 | Peach Springs, AZ | 1090 | ||
36 | -114 | Dolan Springs, AZ | 2033 | ||
36 | -115 | Las Vegas, NV | 583756 | ||
36 | -116 | Pahrump, NV | 36441 | ||
36 | -117 | Searles Valley, CA | 1739 | ||
36 | -118 | Ridgecrest, CA | 27616 | ||
36 | -119 | Visalia, CA | 124442 | ||
36 | -120 | Hanford, CA | 53967 | ||
36 | -121 | Paso Robles, CA | 29793 | ||
37 | -76 | Virginia Beach, VA | 437994 | ||
37 | -77 | Newport News, VA | 180719 | ||
37 | -78 | Brandermill, VA | 13173 | ||
37 | -79 | Lynchburg, VA | 75568 | ||
37 | -80 | Roanoke, VA | 97032 | ||
37 | -81 | Radford, VA | 16408 | ||
37 | -82 | Bristol, TN | 26702 | ||
37 | -83 | Kingsport, TN | 48205 | ||
37 | -84 | Middlesborough, KY | 10334 | ||
37 | -85 | Somerset, KY | 11196 | ||
37 | -86 | Bowling Green, KY | 58067 | ||
37 | -87 | Clarksville, TN | 132929 | ||
37 | -88 | Madisonville, KY | 19591 | ||
37 | -89 | Paducah, KY | 25024 | ||
37 | -90 | Cape Girardeau, MO | 37941 | ||
37 | -91 | Doniphan, MO | 1997 | ||
37 | -92 | West Plains, MO | 11986 | ||
37 | -93 | Springfield, MO | 159498 | ||
37 | -94 | Carthage, MO | 14378 | ||
37 | -95 | Joplin, MO | 50150 | ||
37 | -96 | Bartlesville, OK | 35750 | ||
37 | -97 | Ponca City, OK | 25387 | ||
37 | -98 | Anthony, KS | 2269 | ||
37 | -99 | Alva, OK | 4945 | ||
37 | -100 | Meade, KS | 1721 | ||
37 | -101 | Liberal, KS | 20525 | ||
37 | -102 | Elkhart, KS | 2205 | ||
37 | -103 | Springfield, CO | 1451 | ||
37 | -104 | Trinidad, CO | 9096 | ||
37 | -105 | Cimarron, NM | 1021 | ||
37 | -106 | Alamosa, CO | 8780 | ||
37 | -107 | Dulce, NM | 2743 | ||
37 | -108 | Farmington, NM | 45877 | ||
37 | -109 | Cortez, CO | 8482 | ||
37 | -110 | Kayenta, AZ | 5189 | ||
37 | -111 | Page, AZ | 7247 | ||
37 | -112 | Big Water, UT | 475 | ||
37 | -113 | Washington, UT | 18761 | ||
37 | -114 | St. George, UT | 72897 | ||
37 | -115 | Alamo, NV | 1080 | ||
37 | -116 | Indian Springs, NV | 991 | ||
37 | -117 | Beatty, NV | 1010 | ||
37 | -118 | Bishop, CA | 3879 | ||
37 | -119 | Reedley, CA | 24194 | ||
37 | -120 | Fresno, CA | 494665 | ||
37 | -121 | Los Banos, CA | 35972 | ||
37 | -122 | San Jose, CA | 945942 | ||
38 | -75 | Ocean Pines, MD | 11710 | ||
38 | -76 | Salisbury, MD | 30343 | ||
38 | -77 | Richmond, VA | 204214 | ||
38 | -78 | Tuckahoe, VA | 44990 | ||
38 | -79 | Harrisonburg, VA | 48914 | ||
38 | -80 | Covington, VA | 5961 | ||
38 | -81 | Beckley, WV | 17614 | ||
38 | -82 | Charleston, WV | 51400 | ||
38 | -83 | Ashland, KY | 21684 | ||
38 | -84 | Lexington, KY | 295803 | ||
38 | -85 | Georgetown, KY | 29098 | ||
38 | -86 | Louisville, KY | 597337 | ||
38 | -87 | Owensboro, KY | 57265 | ||
38 | -88 | Evansville, IN | 117429 | ||
38 | -89 | Carbondale, IL | 25902 | ||
38 | -90 | Oakville, MO | 36143 | ||
38 | -91 | Union, MO | 10204 | ||
38 | -92 | Rolla, MO | 19559 | ||
38 | -93 | Lebanon, MO | 14474 | ||
38 | -94 | Clinton, MO | 9008 | ||
38 | -95 | Chanute, KS | 9119 | ||
38 | -96 | Emporia, KS | 24916 | ||
38 | -97 | Wichita, KS | 382368 | ||
38 | -98 | Hutchinson, KS | 42080 | ||
38 | -99 | Great Bend, KS | 15995 | ||
38 | -100 | Dodge City, KS | 27340 | ||
38 | -101 | Garden City, KS | 26658 | ||
38 | -102 | Syracuse, KS | 1812 | ||
38 | -103 | Lamar, CO | 7804 | ||
38 | -104 | La Junta, CO | 7077 | ||
38 | -105 | Pueblo, CO | 106595 | ||
38 | -106 | Monte Vista, CO | 4444 | ||
38 | -107 | Lake City, CO | 408 | ||
38 | -108 | Montrose, CO | 19132 | ||
38 | -109 | Monticello, UT | 1972 | ||
38 | -110 | Blanding, UT | 3375 | ||
38 | -111 | Boulder, UT | 226 | ||
38 | -112 | Panguitch, UT | 1520 | ||
38 | -113 | Cedar City, UT | 28857 | ||
38 | -114 | Enterprise, UT | 1711 | ||
38 | -115 | Caliente, NV | 1130 | ||
38 | -116 | Rachel, NV | 54 | ||
38 | -117 | Tonopah, NV | 2478 | ||
38 | -118 | Benton, CA | 280 | ||
38 | -119 | Mammoth Lakes, CA | 8234 | ||
38 | -120 | Sonora, CA | 4903 | ||
38 | -121 | Stockton, CA | 291707 | ||
38 | -122 | Oakland, CA | 390724 | ||
38 | -123 | San Francisco, CA | 805235 | ||
39 | -74 | Atlantic City, NJ | 39558 | ||
39 | -75 | Vineland, NJ | 60724 | ||
39 | -76 | Dundalk, MD | 63597 | ||
39 | -77 | Baltimore, MD | 620961 | ||
39 | -78 | Leesburg, VA | 42616 | ||
39 | -79 | Keyser, WV | 5439 | ||
39 | -80 | Fairmont, WV | 18704 | ||
39 | -81 | Marietta, OH | 14085 | ||
39 | -82 | Parkersburg, WV | 31492 | ||
39 | -83 | Chillicothe, OH | 21901 | ||
39 | -84 | Mason, OH | 30712 | ||
39 | -85 | Cincinnati, OH | 296943 | ||
39 | -86 | Columbus, IN | 44061 | ||
39 | -87 | Bloomington, IN | 80405 | ||
39 | -88 | Charleston, IL | 21838 | ||
39 | -89 | Centralia, IL | 13032 | ||
39 | -90 | St. Louis, MO | 319294 | ||
39 | -91 | O'Fallon, MO | 79329 | ||
39 | -92 | Columbia, MO | 108500 | ||
39 | -93 | Sedalia, MO | 21387 | ||
39 | -94 | Independence, MO | 116830 | ||
39 | -95 | Kansas City, MO | 459787 | ||
39 | -96 | Topeka, KS | 127473 | ||
39 | -97 | Manhattan, KS | 52281 | ||
39 | -98 | Salina, KS | 47707 | ||
39 | -99 | Hays, KS | 20510 | ||
39 | -100 | Ellis, KS | 2062 | ||
39 | -101 | Colby, KS | 5387 | ||
39 | -102 | Goodland, KS | 4489 | ||
39 | -103 | Hugo, CO | 730 | ||
39 | -104 | Limon, CO | 1880 | ||
39 | -105 | Colorado Springs, CO | 416427 | ||
39 | -106 | Salida, CO | 5236 | ||
39 | -107 | Aspen, CO | 6658 | ||
39 | -108 | Clifton, CO | 19889 | ||
39 | -109 | Grand Junction, CO | 58566 | ||
39 | -110 | Moab, UT | 5046 | ||
39 | -111 | Huntington, UT | 2129 | ||
39 | -112 | Richfield, UT | 7551 | ||
39 | -113 | Delta, UT | 3436 | ||
39 | -114 | Baker, NV | 68 | ||
39 | -115 | Ely, NV | 4255 | ||
39 | -116 | Duckwater, NV | 228 | ||
39 | -117 | Austin, NV | 192 | ||
39 | -118 | Gabbs, NV | 269 | ||
39 | -119 | Fallon, NV | 8606 | ||
39 | -120 | Reno, NV | 225221 | ||
39 | -121 | Sacramento, CA | 466488 | ||
39 | -122 | Davis, CA | 65622 | ||
39 | -123 | Windsor, CA | 26801 | ||
39 | -124 | Fort Bragg, CA | 7273 | ||
40 | -74 | Toms River, NJ | 88791 | ||
40 | -75 | Philadelphia, PA | 1526006 | ||
40 | -76 | Reading, PA | 88082 | ||
